The number One programming language is the C language according to|TIOBE Programming Community index
Position Oct 2012 | Position Oct 2011 | Delta in Position | Programming Language | Ratings Oct 2012 | Delta Oct 2011 | Status |
---|---|---|---|---|---|---|
1 | 2 | C | 19.822% | +2.11% | A | |
2 | 1 | Java | 17.193% | -0.72% | A | |
3 | 6 | Objective-C | 9.477% | +3.23% | A | |
4 | 3 | C++ | 9.260% | +0.19% | A | |
5 | 5 | C# | 6.530% | -0.19% | A | |
6 | 4 | PHP | 5.669% | -1.15% | A | |
7 | 7 | (Visual) Basic | 5.120% | +0.57% | A | |
8 | 8 | Python | 3.895% | -0.05% | A | |
9 | 9 | Perl | 2.126% | -0.31% | A | |
10 | 11 | Ruby | 1.802% | +0.28% | A | |
11 | 10 | JavaScript | 1.261% | -0.93% | A | |
12 | 12 | Delphi/Object Pascal | 1.097% | -0.01% | A | |
13 | 13 | Lisp | 0.947% | -0.08% | A | |
14 | 18 | Pascal | 0.839% | +0.12% | A | |
15 | 16 | Lua | 0.728% | -0.07% | A | |
16 | 20 | Ada | 0.654% | +0.04% | B | |
17 | 15 | PL/SQL | 0.630% | -0.27% | B | |
18 | 25 | Visual Basic .NET | 0.599% | +0.12% | A-- | |
19 | 21 | MATLAB | 0.591% | +0.02% | B | |
20 | 19 | Assembly | 0.568% | -0.05% | B |
The entire report can be found at
Ammar Sajdi
No comments:
Post a Comment